Extra Data on the route: Just Climbing Down [kml], ERockClimbing-HighPoints.jpg, DipInMiddle-After1stHighPt.jpg, Overview.jpg
Stats on the Hike
Spreadsheet
HeartRate-Elev-Profile.jpg
Absolute-from-start | delta-vs-previous-step | |||||||
Time | Dist (mi) | Elev (ft) | Time | Dist (mi) | Elev (ft) | Lat. (dd) | Long. (dd) | |
Start | 0:00:00 | 0 | 89 | 41.4216 | -72.89847 | |||
1st-top | 0:33:59 | 1.44 | 713 | 0:33:59 | 1.44 | 624 | 41.42608 | -72.89899 |
Middle-dip | 0:57:21 | 2.05 | 467 | 0:23:22 | 0.61 | -246 | 41.42832 | -72.89726 |
2nd-top | 1:21:16 | 3.03 | 814 | 0:23:55 | 0.98 | 347 | 41.43053 | -72.89052 |
Leave-top | 1:23:55 | 3.13 | 707 | 41.43044 | -72.89068 | |||
End | 1:48:57 | 4.62 | 182 | 0:25:02 | 1.49 | -525 | 41.42137 | -72.89822 |
External Links
http://www.sgpa.org [http://www.sgpa.org/colormap.pdf , Map Detail ]
http://www.ct.gov/dep/cwp/view.asp?A=2716&Q=325264