Route taken on Google Maps (kml)
Summary Data (apx. 11:30AM-6:30PM, with stops, 46 miles)
Total Time (h:m:s) | 7:05:31 | 9:19 pace |
Moving Time (h:m:s) | 5:08:33 | 6:45 pace |
Distance (mi ) | 45.67 | |
Moving Speed (mph) | 8.9 avg. | 59.8 max. |
Temperature (°F) | 82.1°F avg. | 84.2°F high |
Wind Speed ( mph) | W 9.2 avg. | W 11.5 max. |
Planning
Useful links: http://del.icio.us/mbgmbg/FunBikingCTGreenwayN