Route taken on Google Maps (kml)
Bridgehampton to Montauk and back.
Summary Data (apx. 8AM-4PM, with stops, 53 miles)
Total Time (h:m:s) | 8:11:17 | 9:09 pace |
Moving Time (h:m:s) | 5:22:45 | 6:01 pace |
Distance (mi ) | 53.56 | |
Moving Speed (mph) | 10.0 avg. | 23.2 max. |
Temperature (°F) | 69.1°F avg. | 69.8°F high |
Wind Speed ( mph) | SSW 12.4 avg. | SSW 13.8 max. |
Planning
A useful reference map from ResortMaps.com
A suggested route plan and some places to stop (from Google Map's My Map)